Drover Caps Overs Maidens Runs Wickets  Best Average Economy StrikeRate 5wkts
 Short   20   57      3  312     13  2-16    24    5.5     26.3     -
 Hill   18   56      4  369     20  3-19    18.5    6.6     16.8     -
 Hern   17   43      2  228      8  2-5    28.5    5.3     32.3     -
 Richards    8   13      0  115      3  1-10    38.3    8.8     26.0     -
 Curr    9   15      0  141      9  2-20    15.7    9.4     10.0     -
 Palmer   12   10.4      0  63      2  1-0    31.5    6.1     31.2     -
 Teodorczyk   10   15      1  99      6  3-12    16.5    6.6     15.0     -
 Campbell   11   20.5      1  160      3  2-45    53.3    7.8     41.0     -
 Brearley    8   22.1      1  142      6  3-5    23.6    6.4     22.1     -
 Elder    5   15      1  105      4  2-18    26.3    7.0     22.5     -
 Lewis    10   37      0  242      5  1-13    48.4    6.5     44.4     -
 Spence    9   26      0  132      5  2-12    26.4    5.1     31.2     -
 Rodley    8   24      2  104      6  4-19    17.3    4.3     24.0     -
 Hutton    10   41      1  247      10  2-26    24.7    6.0     24.6     -
 Haycock    1    2      0   11      1  1-11    11.0    5.50     12.0     -
 Woods    13   26.4      2  174      8  2-11    21.7    6.6     20.0     -
 Wesley    2    -      -     -       -    -       -      -        -     -
 Dawson    12   23      1   147      3  1-14    49.0    6.4     46.0     -
 Hern Snr    3    4      0   28      2  2-23    14.0    7.0     12.0     -
 Hodgson    7   10.4      0  100      5  2-19    20.0    9.4     12.8     -
 Kirtley    3    5      0   77      1  1-44    77.0    15.4     30.0     -
 Redford    2    6      0   35      1  1-6    35.0    5.8     36.0     -
 Simmons    4    8      0   55      1  1-24    24.0    6.9     48.0     -
 Thomson    4    12      0   69      4  2-12    17.3    5.8     18.0     -
 Walker    2    4      1   11      1  1-2    11.0    2.8     12.0     -
 Thomas    2    3      0   12      1  1-12    12.0    4.0     18.0     -
 Loeckenhoff    2    7      2   29      4  3-8     7.3    4.1     10.5     -
 Markby    3    6      0   47      3  2-25    15.7    7.8     12.0     -
 
 Total                                  -