The flashing of the blade, from the very beginning in 2003 to the latest game in 2009 (vs Lamborey Park, 30th August 2009) 

 

Drover Name M I NO R Av HS 50 100 Duck
                     
1 Short 20 19 5 566 40.43 67 5 0 2
2 Hill 31 30 7 664 28.87 99* 4 0 2
3 Hern 26 24 5 529 27.84 79* 2 0 2
4 Richards 10 8 1 62 8.86 33 0 0 4
5 Curr 20 15 1 106 7.57 24 0 0 4
6 Palmer 15 13 4 470 52.22 83* 4 0 1
8 Teodorczyk 19 18 6 301 25.08 79* 1 0 3
9 Campbell 22 19 4 125 8.33 29 0 0 7
10 Brearley 12 11 3 137 17.13 27* 0 0 0
11 Elder 5 5 0 15 3.00 7 0 0 2
12 Lewis 19 16 3 132 10.15 25* 0 0 2
13 Spence 18 16 0 164 10.25 29 0 0 5
14 Rodley 10 9 1 176 22.00 52* 1 0 2
15 Hutton 10 5 2 51 17.00 28 0 0 0
16 Haycock 1 1 0 14 14.00 14 0 0 0
17 Woods 26 20 3 77 4.53 19 0 0 6
18 Wesley 12 10 1 146 16.22 30* 0 0 2
19 Dawson 25 26 5 323 15.38 56* 1 0 4
20 Hern 12 11 2 149 16.56 59* 1 0 3
21 Hodgson 15 15 2 102 7.85 28 0 0 2
22 Kirtley 9 8 1 15 2.14 6* 0 0 4
23 Redford 2 1 0 26 26.00 26 0 0 0
24 Simmons 6 5 1 132 33.00 52* 1 0 0
25 Thomson 9 7 1 52 8.67 15 0 0 1
26 Walker 3 2 1 61 61.00 51* 1 0 0
27 Thomas 2 1 0 15 15.00 15 0 0 0
28 Loeckenhoff 2 2 0 1 0.50 1 0 0 1
29 Markby 3 3 1 11 5.50 8 0 0 0
30 Best                  
31 Olonga                  
32 Nilaweera 14 14 1 256 19.69 70 2 0 1
34 Price 12 10 3 23 3.29 10* 0 0 3
35 Staveley 3 3 0 26 8.67 13 0 0 1
    393 347 64 4927 17.41 99* 23 0 64