The flashing of the blade, from the very beginning in 2003 to the end of the 2011 season, excluding the Buzzards game of 2010 (scores not yet in)... 

 

Drover Name M I NO R Av HS 50 100 Duck
                     
1 Short 21 20 5 572 38.13 67 5 0 2
2 Hill 39 38 10 853 30.46 99* 6 0 4
3 Hern K 32 28 6 549 24.95 79* 2 0 3
4 Richards 13 10 1 81 9.00 33 0 0 4
5 Curr 24 18 3 146 9.73 27* 0 0 4
6 Palmer 20 17 7 589 58.90 83* 5 0 2
8 Teodorczyk 24 23 7 406 25.38 79* 2 0 3
9 Campbell 34 29 6 223 9.70 35* 0 0 10
10 Brearley 13 12 3 150 16.67 27* 0 0 0
11 Elder 5 5 0 15 3.00 7 0 0 2
12 Lewis 23 18 3 150 10.00 25* 0 0 2
13 Spence 20 18 0 166 9.22 29 0 0 6
14 Rodley 10 9 1 176 22.00 52* 1 0 2
15 Hutton 10 5 2 51 17.00 28 0 0 0
16 Haycock 2 2 1 53 53.00 39* 0 0 0
17 Woods 31 22 3 100 5.26 21 0 0 6
18 Wesley 16 13 1 160 13.33 30* 0 0 3
19 Dawson 35 36 6 541 18.03 56* 2 0 5
20 Hern J 18 17 2 248 16.53 59* 2 0 4
21 Hodgson 26 26 7 219 11.53 39* 0 0 3
22 Kirtley 10 9 1 16 2.00 6* 0 0 4
23 Redford 2 1 0 26 26.00 26 0 0 0
24 Simmons 6 5 1 132 33.00 52* 1 0 0
25 Thomson 12 9 1 107 13.38 28 0 0 1
26 Walker 3 2 1 61 61.00 51* 1 0 0
27 Thomas 2 1 0 15 15.00 15 0 0 0
28 Loeckenhoff 2 2 0 1 0.50 1 0 0 1
29 Markby 4 4 2 11 5.50 8 0 0 0
30 Best                  
31 Olonga                  
32 Nilaweera 24 23 2 539 25.67 70 3 0 1
34 Price 20 13 5 28 3.50 10* 0 0 4
35 Staveley 4 4 0 31 7.75 13 0 0 1
36 Reid 4 3 0 3 1.00 2 0 0 1
37 Catchpole 7 5 1 23 5.75 15 0 0 2
38 Sharpe 12 7 2 44 8.80 29* 0 0 1
39 Fisher 0 0 0 0     0 0 0
40 O'Shea 3 3 0 198 66.00 111 0 1 0
                     
    531 457 90 6683 18.21 111 30 1 81