Fire it up, have a blow - the delicious dolly mixture of deliveries served up by Drovers over the years, from the first game to the end of the regular season in 2011 (excluding Buzzards 24/07/10)

 

Drover Name M O M R W Best Av Econ SR 3w 5w
                         
1 Short 21 57 3 312 13 2 for 16 24.00 5.47 26.31 0 0
2 Hill 39 145.2 9 805 43 4 for 22 18.72 5.54 20.28 6 0
3 Hern 32 119.4 6 595 26 5 for 18 22.88 4.97 27.55 0 1
4 Richards 13 18 1 153 4 1 for 10 38.25 8.50 27.00 0 0
5 Curr 24 40.4 1 321 16 2 for 19 20.06 7.89 15.25 0 0
6 Palmer 20 46.4 1 170 11 3 for 12 15.45 3.64 25.45 1 0
8 Teodorczyk 24 17 1 114 8 3 for 12 14.25 6.71 12.75 1 0
9 Campbell 34 108.4 5 521 29 3 for 20 17.97 4.79 22.48 3 0
10 Brearley 13 31.1 1 188 8 3 for 5 23.50 6.05 23.33 2 0
11 Elder 5 15 1 105 4 2 for 18 26.25 7.00 22.50 0 0
12 Lewis 23 86 0 482 19 5 for 20 25.37 5.60 27.16 1 1
13 Spence 20 48.4 1 231 8 2 for 12 28.88 4.75 36.50 0 0
14 Rodley 10 33 3 157 11 5 for 33 14.27 4.76 18.00 1 1
15 Hutton 10 41 1 247 10 2 for 26 24.70 6.02 24.60 0 0
16 Haycock 2 5 0 41 1 1 for 11 41.00 8.20 30.00 0 0
17 Woods 31 32.4 2 208 11 2 for 11 18.91 6.37 17.82 0 0
18 Wesley 16 27 1 141 12 4 for 18 11.75 5.22 13.50 3 0
19 Dawson 35 81.2 3 479 19 3 for 28 25.21 5.90 25.64 2 0
20 Hern 18 57.4 0 355 24 6 for 30 14.79 6.17 14.38 2 1
21 Hodgson 26 30.2 0 240 8 2 for 19 30.00 7.91 22.75 0 0
22 Kirtley 10 6 0 84 1 1 for 44 84.00 14.00 36.00 0 0
23 Redford 2 6 0 35 1 1 for 6 35.00 5.83 36.00 0 0
24 Simmons 6 8 0 55 1 1 for 24 55.00 6.88 48.00 0 0
25 Thomson 12 54.4 1 278 13 3 for 26 21.38 5.09 25.23 1 0
26 Walker 3 4 1 11 1 1 for 2 11.00 2.75 24.00 0 0
27 Thomas 2 3 0 12 1 1 for 12 12.00 4.00 18.00 0 0
28 Loeckenhoff 2 7 2 29 4 3 for 8 7.25 4.14 10.50 1 0
29 Markby 4 8 0 70 3 2 for 25 23.33 8.75 16.00 0 0
30 Best                      
31 Olonga                      
32 Nilaweera 24 38 0 230 8 5 for 31 28.75 6.05 28.50 0 1
34 Price 20 91 6 539 8 2 for 26 67.38 5.92 68.25 0 0
35 Staveley 4 0 0 0 0   #DIV/0! #DIV/0! #DIV/0! 0 0
36 Reid 4 1 0 6 0 0 for 6 #DIV/0! 6.00 #DIV/0! 0 0
37 Catchpole 7 0 0 0 0   #DIV/0! #DIV/0! #DIV/0! 0 0
38 Sharpe 12 71.1 12 263 16 3 for 16 16.44 3.70 26.69 2 0
39 Fisher                   0  
40 O'Shea 3 10 0 53 2 3 for 16 26.50 5.30 30.00 0 0
                         
    531 1347.4 62 7530 344 6 for 30 21.89 5.59 23.51 26 5